Captain America (III) (1-50) (1998-2002) | ||||
Title on cover is "Steve Rogers: Captain America" from #1 to #2. Captain America story continued from Captain America (II) #13 Captain America story continues in Captain America: Dead Men Running #1 |
||||
Series | No. | Date | Year | Title |
Captain America | 1 | January | 1998 | The return of Captain America |
Captain America (Variant) | 1 | January | 1998 | The return of Captain America |
Captain America (Variant) | 2 | February | 1998 | To serve and protect |
Captain America | 3 | March | 1998 | Museum piece |
Captain America | 4 | April | 1998 | Capmania |
Captain America | 5 | May | 1998 | Power and Glory 1/3: Credibility gap |
Captain America | 6 | June | 1998 | Power and Glory 2/3: Exposé |
Captain America | 7 | July | 1998 | Power and Glory 3/3: Hoaxed |
Captain America | 8 | August | 1998 | Live Kree or Die! 2/4: Stuck in the middle |
Captain America | 9 | September | 1998 | American Nightmare 1/4: The bite of madness! |
Captain America | 10 | Ocotber | 1998 | American Nightmare 2/4: The growing darkness |
Captain America | 11 | November | 1998 | American Nightmare 3/4: Finger on the pulse |
Captain America | 12 | December | 1998 | American Nightmare 4/4: Nuclear dawn |
The Skull is dead. Long live the Skull (Red Skull) | ||||
Captain America | 13 | January | 1999 | Plausible deniability |
Captain America | 14 | February | 1999 | Turnabout |
Captain America | 15 | March | 1999 | First gleaming |
Captain America | 16 | April | 1999 | Red glare |
Captain America | 17 | May | 1999 | Extreme prejudice |
1/2 man, 1/2 desk: The life and times of Korvac | ||||
Captain America | 18 | June | 1999 | Man out of time |
The life story of Cap's shield | ||||
Captain America | 19 | July | 1999 | Triumph of the will |
Captain America | 20 | August | 1999 | Danger in the air! |
Bloodline 1/2 (Sgt. Fury) | ||||
Captain America | 21 | September | 1999 | Soundquake! |
Bloodline 2/2 (Sgt. Fury) | ||||
Captain America | 22 | October | 1999 | Sacrifice play |
Captain America | 23 | November | 1999 | Land of the free |
Captain America | 24 | December | 1999 | The difference! |
Captain America | 25 | January | 2000 | Twisted Tomorrows 1/3 |
Captain America | 26 | February | 2000 | Twisted Tomorrows 2/3 |
Captain America | 27 | March | 2000 | Twisted Tomorrows 3/3 |
Captain America | 28 | April | 2000 | Grotesqueries |
Captain America | 29 | May | 2000 | The savage man |
Captain America | 30 | June | 2000 | Waste of dreams |
Captain America | 31 | July | 2000 | Hidden paths |
Captain America | 32 | August | 2000 | Heart |
Captain America | 33 | September | 2000 | Impending rage! |
Captain America | 34 | October | 2000 | Cache is king! |
Captain America | 35 | November | 2000 | When strikes Protocide! |
Captain America | 36 | December | 2000 | Maximum Security: Maelstrom within |
Captain America | 37 | January | 2001 | Brothers |
Captain America | 38 | February | 2001 | Across the Rubicon |
Captain America | 39 | March | 2001 | A gulf so wide |
Captain America | 40 | April | 2001 | Fighting back |
Captain America | 41 | May | 2001 | Duel |
Captain America | 42 [509] | June | 2001 | Fractured |
Captain America | 43 [510] | July | 2001 | Candor |
Captain America | 44 [511] | August | 2001 | Conclusions |
Captain America | 45 [512] | September | 2001 | America Lost 1/4 |
Captain America | 46 [513] | October | 2001 | America Lost 2/4 |
Captain America | 47 [514] | November | 2001 | America Lost 3/4 |
Captain America | 48 [515] | December | 2001 | America Lost 4/4 |
Captain America | 49 [516] | January | 2002 | Closure |
Captain America | 50 [517] | February | 2002 | Nuff Said: Silent night, silent morning |
Keep in mind | ||||
To the core | ||||
Relics (Captain America appears to be killed in an explosion.) | ||||
A moment of silence (The story shows how a kid reacts to Captain America's appearant death.) | ||||
Stars and stripes forever (The story shows how friends and enemies react to Captain America's appearant death.) |